<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dermatology Practice Specialists&#187; Coding</title>
	<atom:link href="http://dermatologymedicalbilling.com/category/dermatology-coding-for-compliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dermatologymedicalbilling.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 04:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blepharoplasty Coding Information &amp; Procedure</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/blepharoplasty-coding-tips-dermatologists/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/blepharoplasty-coding-tips-dermatologists/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:10:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding Tips]]></category>
		<category><![CDATA[Dermatology Coding for Revenue]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[artificial eye]]></category>
		<category><![CDATA[blepharoplasty]]></category>
		<category><![CDATA[blepharoplasty coding]]></category>
		<category><![CDATA[coding for dermatology]]></category>
		<category><![CDATA[congenital deformities]]></category>
		<category><![CDATA[congenital ptosis]]></category>
		<category><![CDATA[cpt codes]]></category>
		<category><![CDATA[dermatitis]]></category>
		<category><![CDATA[Dermatology Coding]]></category>
		<category><![CDATA[diagnosis codes]]></category>
		<category><![CDATA[eyelids]]></category>
		<category><![CDATA[good relationship]]></category>
		<category><![CDATA[insurance carrier]]></category>
		<category><![CDATA[mechanical ptosis]]></category>
		<category><![CDATA[medical necessity]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[modifiers]]></category>
		<category><![CDATA[myogenic ptosis]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[parasitic infestation]]></category>
		<category><![CDATA[upper eyelid]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=512</guid>
		<description><![CDATA[Here are the diagnosis codes typically associated with medically necessary blepharoplasties.  We also provide some helpful dermatology coding tips in making Medicare or your insurance carrier cover your procedures.
Prior to performing a blepharoplasty, the patient would need to have a visual examination by either an Optometrist or Ophthalmologist.  E&#38;M Codes: 92081-92083 (Visual Examination, unilateral or [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/blepharoplasty-coding-tips-dermatologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology Merkel Cell Coding 2010</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/dermatology-cancer-neoplasm-coding-2010/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/dermatology-cancer-neoplasm-coding-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:59:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding Tips]]></category>
		<category><![CDATA[3x]]></category>
		<category><![CDATA[basal and squamous cell carcinomas]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[coding for dermatology]]></category>
		<category><![CDATA[Dermatology Coding]]></category>
		<category><![CDATA[diagnosis codes]]></category>
		<category><![CDATA[familiarity]]></category>
		<category><![CDATA[icd 9 codes]]></category>
		<category><![CDATA[incorrect entries]]></category>
		<category><![CDATA[malignant neoplasm]]></category>
		<category><![CDATA[merkel cell cancer]]></category>
		<category><![CDATA[merkel cell carcinoma]]></category>
		<category><![CDATA[neoplasm of skin]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[subset]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=503</guid>
		<description><![CDATA[Although your Merkel cell cancer and unspecified nature neoplasm coding familiarity is under attack from the added ICD-9 codes specificity, you can still protect your practice from incorrect entries by following these simple rules.
ICD-9 2010 bvrings you specific options for Merkel cell carcinoma which will allow for more accurate coding and prevents you from lumping [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/dermatology-cancer-neoplasm-coding-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Modifier Information</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/helpful-modifier-information/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/helpful-modifier-information/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:16:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding Tips]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[coding modifiers]]></category>
		<category><![CDATA[Dermatology Coding]]></category>
		<category><![CDATA[Dermatology Coding and Billing]]></category>
		<category><![CDATA[dermatology modifiers]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=287</guid>
		<description><![CDATA[Modifiers are a critical component of coding and using them incorrectly will result in lost revenue and possible audits.  Know your modifiers and reduce the risk of lost revenue and improve compliance.  Below you will find a brief overview of common modifiers used in medicine.  Modifier guidelines continue to change so you should always have [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/helpful-modifier-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incision &amp; Drainage Coding</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/incision-drainage-coding/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/incision-drainage-coding/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:11:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding Tips]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Dermatology Coding]]></category>
		<category><![CDATA[Dermatology Coding and Billing]]></category>
		<category><![CDATA[Drainage Coding]]></category>
		<category><![CDATA[Incision Coding]]></category>
		<category><![CDATA[Medical Dermatology]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=285</guid>
		<description><![CDATA[Incision &#38; Drainage
CPT codes 10060/10061, 10080/10081, 10120/10121, 10140, 10160 and 10180
Code Descriptions
10060  I &#38; D of abscess (cutaneous or subcutaneous abscess, cyst, or paronychia); simple or single
10061  I &#38; D of abscess (cutaneous or subcutaneous abscess, cyst, or paronychia); complicated or multiple
10080  Incision and drainage of pilonidal cyst; simple
10081  Incision and [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/incision-drainage-coding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exicision Coding Guidelines</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/exicision-coding-guidelines/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/exicision-coding-guidelines/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:13:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[exicision coding]]></category>
		<category><![CDATA[surgery coding]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=262</guid>
		<description><![CDATA[According to the CPT 2008 guidelines, you should not be coding for the excision when utilizing performing simple-complex repairs using your typical excisional codes.
In 2008 CPT Professional Edition, page 58, top of 2nd column, paragraph 2.
When multiple wounds are repaired, add together the lengths of those in the same classification and from all anatomic sites [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/exicision-coding-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do about the Multiple Surgery Reduction?</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/what-to-do-about-the-multiple-surgery-reduction/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/what-to-do-about-the-multiple-surgery-reduction/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:19:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding for Revenue]]></category>
		<category><![CDATA[Dermatology Medical Billing]]></category>
		<category><![CDATA[Increase Revenue]]></category>
		<category><![CDATA[Dermatology Coding and Billing]]></category>
		<category><![CDATA[Dermatology Revenue Generating]]></category>
		<category><![CDATA[Mohs Surgery Reduction]]></category>
		<category><![CDATA[Multiple Surgery Reduction]]></category>
		<category><![CDATA[Physician Extendor]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=12</guid>
		<description><![CDATA[All dermatologists have been affected by this change unless you are strictly a cosmetic derm, and now you are probably facing a host of other issues.  There is no quick fix to get around this reduction rule, it has affected all dermatologists and will continue to as long as you are doing skin cancer surgeries.  [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/what-to-do-about-the-multiple-surgery-reduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Destruction Coding Method</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/check-destruction-coding-method/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/check-destruction-coding-method/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:03:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding for Revenue]]></category>
		<category><![CDATA[Dermatology Destruction Coding]]></category>
		<category><![CDATA[Dermatology Revenue Generating]]></category>
		<category><![CDATA[Destruction Coding]]></category>
		<category><![CDATA[Shave removal coding]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=113</guid>
		<description><![CDATA[To combat this economic downturn Dermatologists must be keenly aware of how they are coding and if they are leaving money on the table.  Treating 17110 as your practices catch-all skin lesion destruction procedure code could cut $30-$72 from a claim-but there is an easy way to avoid this trap.
&#8220;Destruction&#8221; is a broad term [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/check-destruction-coding-method/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shave Skin Lesion Confusion: Excision Codes Aren’t the Only Answer</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/shave-skin-lesion-confusion-excision-codes-aren%e2%80%99t-the-only-answer/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/shave-skin-lesion-confusion-excision-codes-aren%e2%80%99t-the-only-answer/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:59:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding for Revenue]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Dermatology Coding and Billing]]></category>
		<category><![CDATA[Dermatology Revenue Generating]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=39</guid>
		<description><![CDATA[ Shave Skin Lesion Confusion: Excision Codes Aren’t the Only Answer
From Ambulatory Coding &#38; Payment Report, 2008, Vol. 13, No. 8
Remember: Exclude margins for 11300-11313
When applying codes 11300-11313 for shaving of epidermal or dermal lesions, you must follow a different set of rules than when you report more familiar lesion excision codes 11400-11646.
More fundamentally, you [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/shave-skin-lesion-confusion-excision-codes-aren%e2%80%99t-the-only-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiate Your Payor Contracts</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/negotiate-your-payor-contracts/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/negotiate-your-payor-contracts/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:46:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding for Revenue]]></category>
		<category><![CDATA[Dermatology Medical Billing]]></category>
		<category><![CDATA[Alabama Medical Billing]]></category>
		<category><![CDATA[Florida Medical Billing]]></category>
		<category><![CDATA[Georgia Medical Billing]]></category>
		<category><![CDATA[Louisiana Medical Billing]]></category>
		<category><![CDATA[Mississippi Medical Billing]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=31</guid>
		<description><![CDATA[One way to secure more revenue for your practice during this economic downturn is to focus on the reimbursements that you can control.  Like any business, focus needs to be on increasing revenue and decreasing expenses.  An easy way to do this is by negotiating your insurance fee schedules.  You can typically see [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/negotiate-your-payor-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology Medical Billing Experts</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/dermatology-medical-billing-experts/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/dermatology-medical-billing-experts/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:41:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Billing Service]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding for Revenue]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Alabama Medical Billing]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Dermatology Medical Billing]]></category>
		<category><![CDATA[EMR Solution]]></category>
		<category><![CDATA[Florida Medical Billing]]></category>
		<category><![CDATA[Georgia Medical Billing]]></category>
		<category><![CDATA[Incident To]]></category>
		<category><![CDATA[Louisiana Medical Billing]]></category>
		<category><![CDATA[Mississippi Medical Billing]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=18</guid>
		<description><![CDATA[We are a group of Dermatology Practice Executives, certified dermatology coders and dermatology billing specialists who want to help dermatologists by offering them ways to increase revenue and reduce the headaches of managing their office.  We recognize the challenges facing dermatologists and understand what it takes to run and manage a successful operation.  Whether [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/dermatology-medical-billing-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

