<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dermatology Practice Specialists&#187; Medicare</title>
	<atom:link href="http://dermatologymedicalbilling.com/category/medicare-2009-fee-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://dermatologymedicalbilling.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 04:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida 2009 Medicare Fee Schedule</title>
		<link>http://dermatologymedicalbilling.com/practice-management-issues/negotiating-your-managed-care-contracts/florida-2009-medicare-fee-schedule/</link>
		<comments>http://dermatologymedicalbilling.com/practice-management-issues/negotiating-your-managed-care-contracts/florida-2009-medicare-fee-schedule/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:30:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Negotiating your Managed Care Contracts]]></category>
		<category><![CDATA[Dermatology Fee Schedule]]></category>
		<category><![CDATA[dermatology Florida Medicare]]></category>
		<category><![CDATA[Dermatology Medicare fee schedule]]></category>
		<category><![CDATA[dermatology medicare rates]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=171</guid>
		<description><![CDATA[Here are some of the most common cpt codes and the associated payments from Medicare.  These numbers are for &#8220;Rest of Florida&#8221; locality.  It is actually is one of the lower reimbursements in Florida.  You can at least take these numbers and compare them to your EOBs to see how the other [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/practice-management-issues/negotiating-your-managed-care-contracts/florida-2009-medicare-fee-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medicare 2009 Dermatology Fee Schedule Lookup</title>
		<link>http://dermatologymedicalbilling.com/medicare-2009-fee-schedule/medicare-2009-dermatology-fee-schedule-lookup/</link>
		<comments>http://dermatologymedicalbilling.com/medicare-2009-fee-schedule/medicare-2009-dermatology-fee-schedule-lookup/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:28:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Billing]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=69</guid>
		<description><![CDATA[The new fee schedule is a must have for any dermatology practice to make sure that your charges are set appropriately so you can have an accurate assessment of your collection rate.  If you just want to know the fees for specific codes visit the Medicare Fee schedule lookup tool at :  http://www.cms.hhs.gov/apps/ama/license.asp?file=/pfslookup/02_PFSsearch.asp#TopOfPage
You will need [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/medicare-2009-fee-schedule/medicare-2009-dermatology-fee-schedule-lookup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

