<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dermatology Practice Specialists&#187; Popular</title>
	<atom:link href="http://dermatologymedicalbilling.com/category/popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://dermatologymedicalbilling.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 04:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Right Mohs Opportunity &#8211; Part 1</title>
		<link>http://dermatologymedicalbilling.com/practice-management-issues/increase-revenue/finding-the-right-mohs-opportunity/</link>
		<comments>http://dermatologymedicalbilling.com/practice-management-issues/increase-revenue/finding-the-right-mohs-opportunity/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:32:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Increase Revenue]]></category>
		<category><![CDATA[Mohs Surgery Jobs]]></category>
		<category><![CDATA[New Practice Start Up]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[cost benefit analysis]]></category>
		<category><![CDATA[dermatologists]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[hiring a mohs surgeon]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[litmus test]]></category>
		<category><![CDATA[medical assistant]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[mohs surgeon]]></category>
		<category><![CDATA[mohs surgeons]]></category>
		<category><![CDATA[mohs surgery opportunity]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[plastic surgeon]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[skin cancers]]></category>
		<category><![CDATA[surgical assistants]]></category>
		<category><![CDATA[work flow]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=466</guid>
		<description><![CDATA[Many solo Dermatologists or general derm practices have considered hiring a Mohs Surgeon or maybe a part-time Dermatopathologist to help increase revenue.  Before making this decision, it is important that every practice conduct a cost-benefit analysis based on anticipated revenues from Insurers and Medicare and compare this to the associated cost.  For this article we [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/practice-management-issues/increase-revenue/finding-the-right-mohs-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Free Web Based EMR</title>
		<link>http://dermatologymedicalbilling.com/practice-management-issues/new-practice-start-up/great-free-web-based-emr/</link>
		<comments>http://dermatologymedicalbilling.com/practice-management-issues/new-practice-start-up/great-free-web-based-emr/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:26:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dermatology EMR Programs]]></category>
		<category><![CDATA[New Practice Start Up]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[44k]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[free emr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[productive work]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[work flow]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=458</guid>
		<description><![CDATA[There is a new EMR that has been covered by http:/FreeEMRsolution.com that has provided physicians with an opportunity to utilize a user friendly and intuitive Electronic Medical Record program without the typical high cost associated with it.  The Free EMR solution includes a comprehensive scheduling platform, an HIE portal, E-prescribe module, advanced charting functions, and [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/practice-management-issues/new-practice-start-up/great-free-web-based-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Modifier Information</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/helpful-modifier-information/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/helpful-modifier-information/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:16:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding Tips]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[coding modifiers]]></category>
		<category><![CDATA[Dermatology Coding]]></category>
		<category><![CDATA[Dermatology Coding and Billing]]></category>
		<category><![CDATA[dermatology modifiers]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=287</guid>
		<description><![CDATA[Modifiers are a critical component of coding and using them incorrectly will result in lost revenue and possible audits.  Know your modifiers and reduce the risk of lost revenue and improve compliance.  Below you will find a brief overview of common modifiers used in medicine.  Modifier guidelines continue to change so you should always have [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/helpful-modifier-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incision &amp; Drainage Coding</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/incision-drainage-coding/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/incision-drainage-coding/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:11:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Dermatology Coding Tips]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Dermatology Coding]]></category>
		<category><![CDATA[Dermatology Coding and Billing]]></category>
		<category><![CDATA[Drainage Coding]]></category>
		<category><![CDATA[Incision Coding]]></category>
		<category><![CDATA[Medical Dermatology]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=285</guid>
		<description><![CDATA[Incision &#38; Drainage
CPT codes 10060/10061, 10080/10081, 10120/10121, 10140, 10160 and 10180
Code Descriptions
10060  I &#38; D of abscess (cutaneous or subcutaneous abscess, cyst, or paronychia); simple or single
10061  I &#38; D of abscess (cutaneous or subcutaneous abscess, cyst, or paronychia); complicated or multiple
10080  Incision and drainage of pilonidal cyst; simple
10081  Incision and [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/incision-drainage-coding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exicision Coding Guidelines</title>
		<link>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/exicision-coding-guidelines/</link>
		<comments>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/exicision-coding-guidelines/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:13:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[exicision coding]]></category>
		<category><![CDATA[surgery coding]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=262</guid>
		<description><![CDATA[According to the CPT 2008 guidelines, you should not be coding for the excision when utilizing performing simple-complex repairs using your typical excisional codes.
In 2008 CPT Professional Edition, page 58, top of 2nd column, paragraph 2.
When multiple wounds are repaired, add together the lengths of those in the same classification and from all anatomic sites [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/dermatology-coding-for-compliance/exicision-coding-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology Software Review-Nextech PM/EMR</title>
		<link>http://dermatologymedicalbilling.com/emr-selection-and-implementation/dermatology-nextech-emr-review/</link>
		<comments>http://dermatologymedicalbilling.com/emr-selection-and-implementation/dermatology-nextech-emr-review/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:38:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dermatology Billing Programs]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[computer savy]]></category>
		<category><![CDATA[dermatologist]]></category>
		<category><![CDATA[dermatologists]]></category>
		<category><![CDATA[dermatology billing review]]></category>
		<category><![CDATA[dermatology software]]></category>
		<category><![CDATA[emr software]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[long bottom]]></category>
		<category><![CDATA[necessary time]]></category>
		<category><![CDATA[nextech]]></category>
		<category><![CDATA[nextech dermatology emr]]></category>
		<category><![CDATA[nextech emr]]></category>
		<category><![CDATA[practice administrators]]></category>
		<category><![CDATA[practice management program]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[significant time]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[time investment]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=433</guid>
		<description><![CDATA[Nextech EMR software is a practice management program used by many dermatologists and plastic surgeons.  Nextech came out with an integrated EMR solution that was designed to ease the headaches associated with seeing 40-80 patients a day (which most dermatologists are familiar with).  The question is, is it really worth it and does it accomplish [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/emr-selection-and-implementation/dermatology-nextech-emr-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage Expenses and Increase Revenue</title>
		<link>http://dermatologymedicalbilling.com/practice-management-issues/manage-expenses-and-increase-revenue/</link>
		<comments>http://dermatologymedicalbilling.com/practice-management-issues/manage-expenses-and-increase-revenue/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:05:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dermatology Cost Reduction]]></category>
		<category><![CDATA[Increase Revenue]]></category>
		<category><![CDATA[Negotiating your Managed Care Contracts]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Practice Management Issues]]></category>
		<category><![CDATA[Dermatology Practice Management]]></category>
		<category><![CDATA[Dermatology Revenue Generating]]></category>
		<category><![CDATA[Dermatology Where are the Patients]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Managed Care Contracts]]></category>

		<guid isPermaLink="false">http://dermatologymedicalbilling.com/?p=47</guid>
		<description><![CDATA[Does the economic slump have you hurting financially?  The most common answer for dermatologists is a resounding YES.  We took it for granted during the good years and focused a lot of our practice on generating more cosmetic revenue while pushing the insurance patients to the side.  This means that we probably lost some patients [...]]]></description>
		<wfw:commentRss>http://dermatologymedicalbilling.com/practice-management-issues/manage-expenses-and-increase-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

